| Spec | Setup | Sample | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|---|---|
| Without ANC | Free | 334.00 | 208.75 | 181.25 | 171.25 | 161.25 | 156.25 | 154.38 |
| Upcharges | Setup | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free | Free |
| 1 biz day | Free | 12.50 | 5.00 | 3.75 | 2.50 | 1.25 | 1.25 |
| UV Full Color - 0 1 side | Free | Free | Free | Free | Free | Free | Free |
| UV Full Color - 1 2 sides | 60.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.67 |
| Blank | Free | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 11/16/2026 and will expire on 11/22/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) | N/A | $N/A | $N/A |
| Setup | N/A | $N/A | $N/A |
| Imprint | N/A | $N/A | $N/A |
| Imprint Setup | N/A | $N/A | $N/A |
| Color | N/A | $N/A | $N/A |
| Color Setup | N/A | $N/A | $N/A |
| Turnaround | N/A | $N/A | $N/A |
| Turnaround Setup | N/A | $N/A | $N/A |
| U.S. Proof Service | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
| Contiguous U.S. Drop Shipping | N/A | $N/A | $N/A |
| Contiguous U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Contiguous U.S. Drop Shipping
Free/Free setup